18U Teal
Coaching Staff: Scott Bevan, Emily Goddard
Team SportsRecruits Page
https://my.sportsrecruits.com/organization/full_count_softball/full_count_teal_18_u
Roster
| Athlete | Position | YOG |
|---|---|---|
| #2 Sofia Gonzales | SS/C | 2027 |
| #3 Jada Holman | 1st/P | 2029 |
| #7 Jocelyn Holman | 3rd/1st | 2029 |
| #8 Aibhilin Sova | 2nd/SS | 2028 |
| #11 Georgia Spano-Niedermeier | 1st/3rd | 2029 |
| #14 Sydney Riley | P/1st | 2029 |
| #15 Addison Ulwick | P/SS | 2029 |
| #16 Giana Cash | OF/1st | 2028 |
| #27 Mia Duncan | C/SS | 2028 |
| #36 Gianna Martin | 1st/C | 2029 |
| #99 Adriana Santoriello | OF/1st | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
| October 11-12 | NE Fall College Showcase | Taunton, MA |
