16U Coakley
Coaching Staff: Scott Coakley & Ted Haggerty
Roster
| Athlete | Position | YOG |
|---|---|---|
| #2 Sofia Gonzalez | SS/C | 2027 |
| #3 Riley McNaught | C/2nd | 2029 |
| #5 Emma Levato | P/1st | 2028 |
| #6 Addison Coakley | 3rd/2nd | 2028 |
| #7 Addison Johnson | 1st/C | 2029 |
| #8 Kourtney Daley | 1st/3rd | 2028 |
| #10 Lia McCarthy | P/2nd | 2028 |
| #12 Kaycie Kelter | 2nd/C | 2028 |
| #19 Ava Fillmore | C/3rd | 2028 |
| #22 Lucy-Kate Boncore | P/3rd | 2028 |
| #31 Avery Haggerty | SS/P | 2029 |
| #33 Daisy McGourty | SS/2nd | 2028 |
| #34 Emily DeLeire | 1st/C | 2028 |
Schedule
| DATE | TOURNAMENT | LOCATION |
| June 13-14 | New England Fusion Summer TuneUp | Londonderry, NH |
| June 19-20 | Fastpitch Nation Cup | Windsor, CT |
| June 26-28 | Spark-Tacular Showdown | Fitchburg, MA |
| July 11-12 | Bay State College Showcase | TBD |
| July 24-26 | NH Nor’Easter Classic | Laconia, NH |
| August 1-2 | Generals Last Stand | Lowell, MA |
