16U Teal
Coaching Staff: Scott Coakley, Ted Haggerty
Roster
| Athlete | Position | YOG |
|---|---|---|
| #3 Riley McNaught | C/2nd | 2029 |
| #6 Addison Coakley | 3rd/2nd | 2028 |
| #7 Addison Johnson | 1st/C | 2029 |
| #8 Charlotee Taylor | SS/2nd | 2029 |
| #10 Angela Russo | 2nd/OF | 2028 |
| #11 Ella Gasinowski | P/OF | 2029 |
| #13 Kamea Ancahas | OF/2nd | 2029 |
| #19 Ava Fillmore | C/3rd | 2028 |
| #22 Lucy-Kate Boncore | P/3rd | 2028 |
| #25 Giana Beurekjian | SS/OF | 2029 |
| #31 Avery Haggerty | SS/P | 2029 |
| #77 Emily Menard | C/SS | 2028 |
