12U
Coaching Staff: Makayla Rooney
Roster
| Athlete | Position |
|---|---|
| #3 McKenna Richard | 2nd/SS |
| #7 Kayla Hadden | 3rd/C |
| #8 Ava Demakes | SS/P |
| #9 Ellie Collins | 3rd/C |
| #10 Heidi Hover | P/1st |
| #11 Avery DiFronzo | P/SS |
| #12 Camilla Mallia | SS/P |
| #13 Cameron Riley | C/3rd |
| #15 Madison Cortez | C/1st |
| #18 Isabella DeCost | 1st/OF |
| #24 Fay Gavin | 1st/3rd |
| #36 Addison Gill | SS/OF |
| #37 Gabriella Norwood | P/2nd |
