10U
Coaching Staff: Scott Bevan, Brian Hartman
Roster
| Athlete | Position |
|---|---|
| #1 Sutton Conley | P/2nd |
| #2 Stella Cantone | SS/P |
| #5 Ava Hartman | 2nd/OF |
| #6 Ariana Hartman | SS/P |
| #7 Francesca Lincoln | P/1st |
| #9 Ava Harris | 3rd/OF |
| #11 Gianna DeBonis | OF/P |
| #13 Marcella Moulton | C/2nd |
| #14 Gianna Decost | 2nd/P |
| #15 Brynn Bevan | 2nd/OF |
| #21 Emma Koufos | 1st/SS |
| #88 Giselle Norwood | P/2nd |
