16U Black
Coaching Staff: Brandi Neil, Craig Neil
Roster
| Athlete | Position | YOG |
|---|---|---|
| #2 Amelia Palermo | 2nd/OF | 2029 |
| #4 Olivia O’Connell | OF/3rd | 2029 |
| #6 Annie Hover | P/OF | 2029 |
| #8 Aria Auciello | C/3rd | 2029 |
| #7 Jennifer Mcfadden | SS/P | 2029 |
| #11 Lexi Legatos | OF/SS | 2029 |
| #13 Ellie Lindeman | P/1st | 2029 |
| #22 Emma Esposito | P/INF | 2029 |
| #28 Cassie Angilly | C/3rd | 2029 |
| #42 Ava Mora | OF/1st | 2029 |
| #44 Milania Igoe | C/3rd | 2029 |
| #55 Mia Moschella | P/1st | 2029 |
