14U Neil
Coaching Staff: Brandi Neil & Craig Neil
Roster
| Athlete | Position | YOG |
|---|---|---|
| #1 Jordyn Sawall | SS/3rd | 2029 |
| #2 Amelia Palermo | 2nd/OF | 2029 |
| #4 Olivia O’Connell | OF/3rd | 2029 |
| #11 Lexi Legatos | OF/SS | 2029 |
| #13 Ellie Lindeman | P/1st | 2029 |
| #22 Emma Esposito | P/INF | 2029 |
| #28 Cassie Angilly | C/3rd | 2029 |
| #31 Kamea Ancahas | OF/C | 2029 |
| #42 Ava Mora | OF/1st | 2029 |
| #44 Milania Igoe | C/3rd | 2029 |
| #55 Mia Moschella | P/1st | 2029 |
| #95 Avianna Delgado | C/3rd | 2029 |
Schedule
| DATE | TOURNAMENT | LOCATION |
| June 13-14 | New England Fusion Summer TuneUp | Londonderry, NH |
| June 19-20 | USA Softball of MA State Tournament | TBD |
| July 3-5 | Mill City Classic | Lowell, MA |
| July 10-12 | “B” The Best Championship | Windsor, CT |
| July 24-26 | NH Nor’Easter Classic | Laconia, NH |
| August 1-2 | Lady Legends Costal Clash | Gloucester, MA |
